Y - Haplotree
From FamilytreeDNA
(Our Male Ancestors Got Around)
Exact Match | |||
Exact Matches | |||
Haplogroup | Country | Comment | Count |
J2 | Switzerland | - | 2 |
1-Step Mutations | 1 Step Mutation | ||
Haplogroup | Country | Comment | Count |
J2 | Czech Republic | Bohemia | 1 |
J2 | Spain | - | 1 |
J2 | Switzerland | - | 2 |
2-Step Mutations | 2 Step Mutation | ||
Haplogroup | Country | Comment | Count |
J1 | Hungary | Ashkenazi | 1 |
J1 | Poland | Ashkenazi | 1 |
J1 | United Kingdom | - | 1 |
J2 | England | - | 1 |
J2 | France | - | 4 |
J2 | Georgia | - | 1 |
J2 | Hungary | - | 1 |
J2 | Italy | - | 1 |
J2 | Spain | - | 1 |
J2 | Ukraine | - | 1 |
J2 | Unknown Origin | - | 10 |
J2 | Uzbekistan | - | 1 |
J2a | Unknown Origin | - | 1 |
J2a4 | France | - | 1 |
J2a4 | Unknown Origin | - | 1 |
J2a4b | Ireland | - | 1 |
J2a4h | France | - | 1 |
J2a4h | Spain | - | 1 |
J2a4h | United Arab Emirates | - | 1 |
J2a4h | Unknown Origin | - | 1 |
J2b | Italy | Sicily | 1 |
J2b2 | England | - | 1 |
3 -Step Mutations | 3 Step Mutation | ||
Haplogroup | Country | Comment | Count |
J1 | Belarus | Ashkenazi | 5 |
J1 | Bulgaria | Sephardic | 1 |
J1 | England | - | 3 |
J1 | Germany | - | 4 |
J1 | Germany | Ashkenazi | 1 |
J1 | Greece | - | 1 |
J1 | Hungary | Ashkenazi | 1 |
J1 | Italy | - | 2 |
J1 | Portugal | - | 1 |
J1 | Russian Federation | Ashkenazi | 1 |
J1 | Spain | - | 1 |
J1 | United Kingdom | Great Britain | 1 |
J1 | United Kingdom | - | 1 |
J1 | Unknown Origin | - | 13 |
J1 | Yemen | Arab | 1 |
J1e | Belarus | Ashkenazi | 1 |
J1e | Italy | - | 1 |
J1e | Unknown Origin | - | 4 |
J2 | Belarus | Ashkenazi-Cohen (Posotov) | 1 |
J2 | Egypt | - | 1 |
J2 | England | - | 7 |
J2 | Finland | - | 1 |
J2 | France | - | 3 |
J2 | Germany | - | 1 |
J2 | Germany | Silesia | 1 |
J2 | Hungary | Ashkenazi | 1 |
J2 | India | - | 1 |
J2 | India | Indian-tribal | 1 |
J2 | Ireland | - | 2 |
J2 | Italy | - | 6 |
J2 | Italy | Veneto | 1 |
J2 | Italy | Puglia | 1 |
J2 | Latvia | Ashkenazi | 4 |
J2 | Lithuania | - | 1 |
J2 | Lithuania | Ashkenazi | 1 |
J2 | Netherlands | - | 1 |
J2 | Poland | Ashkenazi | 1 |
J2 | Portugal | - | 1 |
J2 | Portugal | Azores | 1 |
J2 | Qatar | - | 2 |
J2 | Russian Federation | Ashkenazi | 1 |
J2 | Spain | - | 1 |
J2 | Syrian Arab Republic | - | 1 |
J2 | Ukraine | Ashkenazi | 2 |
J2 | Ukraine | - | 1 |
J2 | United Arab Emirates | - | 2 |
J2 | United Kingdom | - | 4 |
J2 | Unknown Origin | - | 30 |
J2 | Unknown Origin | MDKO: Ecuador | 1 |
J2 | Unknown Origin | MDKO: Mexico | 1 |
J2 | Unknown Origin | Ashkenazi | 1 |
J2a | Italy | - | 1 |
J2a | Poland | - | 1 |
J2a4 | England | - | 1 |
J2a4 | France | - | 1 |
J2a4 | Iran | - | 1 |
J2a4 | Netherlands | Sephardic | 1 |
J2a4 | Unknown Origin | - | 2 |
J2a4a | Cyprus | - | 1 |
J2a4b | Scotland | - | 1 |
J2a4b | Switzerland | - | 1 |
J2a4b | Syrian Arab Republic | Arab | 1 |
J2a4b | United Kingdom | - | 1 |
J2a4b | Unknown Origin | - | 1 |
J2a4h | Germany | - | 1 |
J2a4h | Germany | Ashkenazi | 1 |
J2a4h | India | - | 1 |
J2a4h | Italy | - | 1 |
J2a4h | Lithuania | - | 1 |
J2a4h | Netherlands | - | 1 |
J2a4h | Poland | Ashkenazi | 2 |
J2a4h | Ukraine | Ashkenazi | 2 |
J2a4h | United Arab Emirates | - | 1 |
J2a4h | Unknown Origin | - | 1 |
J2b | Unknown Origin | - | 1 |
J2b2 | France | - | 1 |
J2b2 | Germany | - | 1 |
J2b2 | Italy | Sicily | 1 |
J2b2 | Italy | - | 1 |
J2b2 | Romania | - | 1 |
J2b2 | Unknown Origin | - | 1 |
4 -Step Mutations | 4 Step Mutation | ||
Haplogroup | Country | Comment | Count |
I1 | England | - | 1 |
I2a | United Kingdom | - | 1 |
J | Unknown Origin | Ashkenazi | 1 |
J1 | Armenia | - | 1 |
J1 | Austria | - | 1 |
J1 | Belarus | Ashkenazi | 2 |
J1 | England | - | 3 |
J1 | France | - | 1 |
J1 | Germany | - | 9 |
J1 | Germany | Ashkenazi | 2 |
J1 | Iran | - | 3 |
J1 | Ireland | - | 5 |
J1 | Italy | - | 3 |
J1 | Italy | Sicily | 2 |
J1 | Lebanon | - | 1 |
J1 | Lithuania | Ashkenazi | 4 |
J1 | Lithuania | - | 1 |
J1 | Malta | - | 1 |
J1 | Netherlands | - | 1 |
J1 | Northern Ireland | - | 2 |
J1 | Poland | Ashkenazi | 5 |
J1 | Poland | - | 2 |
J1 | Poland | Prussia-Ashkenazi | 1 |
J1 | Romania | Ashkenazi | 2 |
J1 | Romania | Ashkenazi (Transylvania) | 1 |
J1 | Russian Federation | Ashkenazi | 11 |
J1 | Russian Federation | Ashkenazi-Cohen | 1 |
J1 | Saudi Arabia | Arab | 1 |
J1 | Saudi Arabia | - | 1 |
J1 | Scotland | - | 6 |
J1 | Spain | - | 2 |
J1 | Spain | (Presumed) | 1 |
J1 | Syrian Arab Republic | Arab | 3 |
J1 | Syrian Arab Republic | - | 1 |
J1 | Turkey | - | 4 |
J1 | Turkey | Sephardic | 1 |
J1 | Ukraine | Ashkenazi | 7 |
J1 | Ukraine | - | 5 |
J1 | Ukraine | Karaite | 1 |
J1 | United Kingdom | - | 3 |
J1 | Unknown Origin | - | 40 |
J1 | Unknown Origin | Ashkenazi | 12 |
J1 | Unknown Origin | MDKO: Venezuela | 1 |
J1 | Unknown Origin | Arab | 1 |
J1e | Austria | - | 1 |
J1e | Belarus | Ashkenazi | 4 |
J1e | Germany | - | 2 |
J1e | Hungary | Ashkenazi | 1 |
J1e | Malta | - | 1 |
J1e | Moldova | Ashkenazi | 1 |
J1e | Poland | Ashkenazi | 1 |
J1e | Poland | - | 1 |
J1e | Romania | Ashkenazi | 1 |
J1e | Saudi Arabia | - | 1 |
J1e | Turkey | - | 2 |
J1e | Ukraine | Ashkenazi | 1 |
J1e | Ukraine | - | 1 |
J1e | Unknown Origin | - | 6 |
J1e | Unknown Origin | Ashkenazi | 1 |
J2 | Belarus | Ashkenazi | 1 |
J2 | Cyprus | - | 1 |
J2 | Czech Republic | Bohemia-Ashkenazi | 1 |
J2 | England | - | 14 |
J2 | Finland | - | 1 |
J2 | France | - | 2 |
J2 | Germany | - | 12 |
J2 | Germany | Ashkenazi | 1 |
J2 | India | - | 6 |
J2 | India | Indian-tribal | 3 |
J2 | Iran | - | 5 |
J2 | Iran | TURK | 1 |
J2 | Ireland | - | 6 |
J2 | Ireland | Northern | 1 |
J2 | Israel | - | 1 |
J2 | Italy | - | 12 |
J2 | Italy | Sicily | 2 |
J2 | Kazakhstan | - | 1 |
J2 | Kyrgyzstan | - | 1 |
J2 | Lithuania | - | 1 |
J2 | Netherlands | - | 2 |
J2 | Northern Ireland | - | 3 |
J2 | Oman | - | 1 |
J2 | Pakistan | - | 2 |
J2 | Poland | Ashkenazi | 4 |
J2 | Portugal | - | 2 |
J2 | Qatar | - | 1 |
J2 | Russian Federation | Ashkenazi | 2 |
J2 | Russian Federation | - | 1 |
J2 | Saudi Arabia | - | 1 |
J2 | Scotland | - | 18 |
J2 | Serbia | - | 1 |
J2 | Spain | Andalusia | 1 |
J2 | Spain | - | 1 |
J2 | Sri Lanka | - | 1 |
J2 | Switzerland | - | 1 |
J2 | Syrian Arab Republic | - | 1 |
J2 | Syrian Arab Republic | Arab | 1 |
J2 | Tajikistan | - | 1 |
J2 | Turkey | - | 4 |
J2 | United Arab Emirates | - | 2 |
J2 | United Kingdom | - | 7 |
J2 | United Kingdom | British Isles | 1 |
J2 | United Kingdom | Great Britain | 1 |
J2 | Unknown Origin | - | 61 |
J2 | Unknown Origin | MDKO: Mexico | 3 |
J2 | Unknown Origin | Ashkenazi | 3 |
J2 | Unkown Origin | - | 1 |
J2 | Uzbekistan | - | 1 |
J2 | Wales | - | 1 |
J2a | Italy | - | 1 |
J2a | Poland | Ashkenazi | 1 |
J2a | United Kingdom | Great Britain | 1 |
J2a | Unknown Origin | - | 1 |
J2a4 | Iran | - | 1 |
J2a4 | Italy | - | 1 |
J2a4 | Scotland | - | 2 |
J2a4 | Unknown Origin | - | 2 |
J2a4a | Armenia | - | 1 |
J2a4a | Italy | - | 1 |
J2a4a | Syrian Arab Republic | Arab | 1 |
J2a4a | United Arab Emirates | - | 1 |
J2a4b | England | - | 2 |
J2a4b | Germany | - | 2 |
J2a4b | Italy | - | 6 |
J2a4b | Northern Ireland | - | 1 |
J2a4b | Sudan | - | 1 |
J2a4b | Syrian Arab Republic | Arab | 1 |
J2a4b | United Kingdom | - | 2 |
J2a4b | Unknown Origin | - | 2 |
J2a4b1 | Germany | - | 1 |
J2a4h | Belarus | Ashkenazi | 1 |
J2a4h | England | - | 1 |
J2a4h | Germany | - | 1 |
J2a4h | Italy | - | 2 |
J2a4h | Pakistan | - | 1 |
J2a4h | Poland | - | 1 |
J2a4h | Romania | - | 1 |
J2a4h | Unknown Origin | - | 1 |
J2b | England | - | 2 |
J2b | Germany | - | 1 |
J2b | India | Indian-tribal | 1 |
J2b | Scotland | - | 1 |
J2b | Turkey | - | 1 |
J2b | Unknown Origin | - | 1 |
J2b2 | France | - | 1 |
J2b2 | Germany | - | 3 |
J2b2 | Spain | - | 1 |
J2b2 | Sri Lanka | - | 1 |
J2b2 | Unknown Origin | - | 7 |
No comments:
Post a Comment